In Chapter 12 of the Harmonized System Nomenclature (HSN) Code, the focus encompasses “Oilseeds and Oleaginous Fruits, Grains, Straw, Fodder, Seeds, and Fruits,” presenting a comprehensive classification system for various agricultural products used in food production, animal feed, and other industries.
This chapter covers a wide range of commodities, including oilseeds such as soybeans, sunflower seeds, and rapeseed, along with oleaginous fruits like olives and coconuts, which are rich sources of edible oils. Additionally, it includes grains, straw, and fodder used as feed for livestock, as well as seeds and fruits utilized for planting, propagation, and consumption.
Understanding the classifications within Chapter 12 is crucial for businesses engaged in agriculture, food processing, and animal husbandry, ensuring compliance with regulatory standards and facilitating smooth trade operations across borders.
Explore Chapter 12: Oilseeds and Oleaginous Fruits, Grains, Straw, Fodder, Seeds, and Fruits HSN Code
HSN Code | HSN Description |
1201 | SOYA BEANS, WHETHER OR NOT BROKEN |
120100 | Soya beans, whether or not broken |
12010010 | SOYA BEANS, WHETHER OR NOT BROKEN SOYA BEANS, WHETHER OR NOT BROKEN : OF SEED QUALITY |
12010090 | SOYA BEANS, WHETHER OR NOT BROKEN SOYA BEANS, WHETHER OR NOT BROKEN : OTHER |
120110 | seed |
12011000 | seed |
120190 | other |
12019000 | Other |
1202 | GROUND-NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN |
120210 | In shell |
12021011 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : H.P.S : OF SEED QUALITY |
12021019 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : H.P.S : OTHER |
12021091 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : OTHER : OF SEED QUALITY |
12021099 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : OTHER : OTHER |
120220 | Shelled, whether or not broken |
12022010 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN SHELLED, WHETHER OR NOT BROKEN : KERNELS, H.P.S. |
12022090 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN SHELLED, WHETHER OR NOT BROKEN : OTHER |
120230 | seed |
12023010 | H.P.S. |
12023090 | Other |
120241 | In shell |
12024110 | H.P.S. |
12024190 | Other |
120242 | Shelled, whether or not broken |
12024210 | Kernels, H.P.S |
12024220 | Kernelgs, Other |
12024290 | Other |
1203 | COPRA |
120300 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Copra~Copra |
12030000 | COPRA |
1204 | LINSEED, WHETHER OR NOT BROKEN |
120400 | Linseed, whether or not broken |
12040010 | LINSEED, WHETHER OR NOT BROKEN LINSEED, WHETHER OR NOT BROKEN : OF SEED QUALITY |
12040090 | LINSEED, WHETHER OR NOT BROKEN LINSEED, WHETHER OR NOT BROKEN : OTHER |
1205 | RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN |
120510 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Rape or colza seeds, whether or not broken~Low erucic acid rape or colza seeds |
12051000 | RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN LOW ERUCIC ACID RAPE OR COLZA SEEDS |
120590 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Rape or colza seeds, whether or not broken~Other |
12059000 | RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN OTHER |
1206 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN |
120600 | Sunflower seeds, whether or not broken |
12060010 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN SUNFLOWER SEEDS, WHETHER OR NOT BROKEN : OF SEED QUALITY |
12060090 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN SUNFLOWER SEEDS, WHETHER OR NOT BROKEN : OTHER |
1207 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN |
120710 | Palm nuts and kernels |
12071010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN PALM NUTS AND KERNELS : OF SEED QUALITY |
12071090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN PALM NUTS AND KERNELS : OTHER |
120720 | Cotton seeds |
12072010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN COTTON SEEDS : OF SEED QUALITY |
12072090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN COTTON SEEDS : OTHER |
120721 | Cotton seeds |
12072100 | Seed |
120729 | Other |
12072900 | Other |
120730 | Castor Oil seeds |
12073010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN CASTOR OIL SEEDS : OF SEED QUALITY |
12073090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN CASTOR OIL SEEDS : OTHER |
120740 | Sesamum seeds |
12074010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN SESAMUM SEEDS : OF SEED QUALITY |
12074090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN SESAMUM SEEDS : OTHER |
120750 | Mustard seeds |
12075010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN MUSTARD SEEDS : OF SEED QUALITY |
12075090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN MUSTARD SEEDS : OTHER |
120760 | Safflower (Carthamus tinctorius) seeds |
12076010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN SAFFLOWER SEEDS : OF SEED QUALITY |
12076090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN SAFFLOWER SEEDS : OTHER |
120770 | Melon seeds |
12077010 | Of seed quality |
12077090 | Other |
120791 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Other oil seeds and oleaginous fruits, |
12079100 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : POPPY SEEDS |
120799 | Other |
12079910 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : AJAMS |
12079920 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : MANGO KERNEL |
12079930 | OTHER OIL SEEDS AND OLEAGINO FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : NIGER SEED |
12079940 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : KOKAM |
12079990 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : OTHER |
1208 | FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD |
120810 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Flours and meals of oil seeds or oleaginous fruits, other than those of mustard~Of soya beans |
12081000 | FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD OF SOYA BEANS |
120890 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Flours and meals of oil seeds or oleaginous fruits, other than those of mustard~Other |
12089000 | FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD OTHER |
1209 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING |
120910 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Seeds, fruit and spores, of a kind used for sowing~Sugar beet seeds |
12091000 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SUGAR BEET SEED |
120921 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Seeds, fruit and spores, of a kind used for sowing~Lucerne (alfalfa) seeds |
12092100 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : LUCERNE (ALFALFA) SEED |
120922 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Seeds, fruit and spores, of a kind used for sowing~Clover ( Trifolium spp. ) seeds |
12092200 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : CLOVER (TRIFOLIUM SPP.) SEED |
120923 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Seeds, fruit and spores, of a kind used for sowing~Fescue seeds |
12092300 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : FESCUE SEED |
120924 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Seeds, fruit and spores, of a kind used for sowing~Kentucky blue grass ( Poa pratensis L. ) seeds |
12092400 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : KENTUCKY BLUE GRASS (POA PRATENSIS L.) SEED |
120925 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Seeds, fruit and spores, of a kind used for sowing~Rye grass ( Lolium multiflorum Lam., Lolium perenne L .) seeds |
12092500 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : RYE GRASS (LOLIUM MULTIFLORUM LAM., LOLIUM PERENNE L.) SEED |
12092600 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : TIMOTHY GRASS SEED |
120929 | Other |
12092910 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : OTHER : AUSTRALIAN LUPIN SEEDS |
12092990 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : OTHER : OTHER |
120930 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Seeds, fruit and spores, of a kind used for sowing~Seeds of herbaceous plants cultivated principally for their flowers |
12093000 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF HERBACEOUS PLANTS CULTIVATED PRINCIPALLY FOR THEIR FLOWERS |
120991 | Vegetable seeds |
12099110 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF CABBAGE |
12099120 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS OF CAULIFLOWER |
12099130 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF ONION |
12099140 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF PEA |
12099150 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF RADISH |
12099160 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF TOMATO |
12099170 | OF CHILLY OF GENUS CAPSICUM |
12099190 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OTHER |
120999 | Other |
12099910 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : OTHER : FRUIT SEEDS FOR PLANTING OR SOWING |
12099990 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : OTHER : OTHER |
1210 | HOP CONES, FRESH OR DRIED, WHETHER OR NOT GROUND, POWDERED OR IN THE FORM OF PELLETS; LUPULIN |
121010 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin~Hop cones, neither ground nor powdered … |
12101000 | HOP CONES, FRESH OR DRIED, WHETHER OR NOT GROUND, POWDERED OR IN THE FORM OF PELLETS; LUPULIN HOP CONES, NEITHER GROUND NOR POWDERED NOR IN THE FORM OF PELLETS |
121020 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin~Hop cones, ground, powdered or in the f… |
12102000 | HOP CONES, FRESH OR DRIED, WHETHER OR NOT GROUND, POWDERED OR IN THE FORM OF PELLETS; LUPULIN HOP CONES, GROUND, POWDERED OR IN THE FORM OF PELLETS; LUPULIN |
1211 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED |
12111000 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED LIQUORICE ROOTS |
121120 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungi… |
12112000 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED GINSENG ROOTS |
121130 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungi… |
12113000 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED COCA LEAF |
121140 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungi… |
12114000 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED POPPY STRAW |
121150 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungi… |
12115000 | Ephedra |
121160 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungi… |
12116000 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER~Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungi… |
121190 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other |
12119011 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Seeds Kernel, Aril, Fruit, pericarp, Fruit rind, Endosperm, Mesocarp, Endocarp: Ambrette Seeds |
12119012 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Seeds Kernel, Aril, Fruit, pericarp, Fruit rind, Endosperm, Mesocarp, Endocarp: Nuxvomica, Dried ripe seeds |
12119013 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Seeds Kernel, Aril, Fruit, pericarp, Fruit rind, Endosperm, Mesocarp, Endocarp: Psyllium seeds (isobgul) |
12119014 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Seeds Kernel, Aril, Fruit, pericarp, Fruit rind, Endosperm, Mesocarp, Endocarp: Neem seeds |
12119015 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Seeds Kernel, Aril, Fruit, pericarp, Fruit rind, Endosperm, Mesocarp, Endocarp: Jojoba Seeds |
12119016 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Seeds Kernel, Aril, Fruit, pericarp, Fruit rind, Endosperm, Mesocarp, Endocarp: Garcinia |
12119019 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Seeds Kernel, Aril, Fruit, pericarp, Fruit rind, Endosperm, Mesocarp, Endocarp: Other |
12119021 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Leaves, Leaf Bud, galls, Flowers, Inflorescence, Spadix, Floer bud, Style and Stigma, Stamen and pods : belladona leaves |
12119022 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Leaves, Leaf Bud, galls, Flowers, Inflorescence, Spadix, Floer bud, Style and Stigma, Stamen and pods : Senna leaves and pods |
12119023 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Leaves, Leaf Bud, galls, Flowers, Inflorescence, Spadix, Floer bud, Style and Stigma, Stamen and pods : neem leaves |
12119024 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Leaves, Leaf Bud, galls, Flowers, Inflorescence, Spadix, Floer bud, Style and Stigma, Stamen and pods : Gymnema |
12119025 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Leaves, Leaf Bud, galls, Flowers, Inflorescence, Spadix, Floer bud, Style and Stigma, Stamen and pods : Cubeb |
12119026 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Leaves, Leaf Bud, galls, Flowers, Inflorescence, Spadix, Floer bud, Style and Stigma, Stamen and pods : Pyrethrum |
12119029 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Leaves, Leaf Bud, galls, Flowers, Inflorescence, Spadix, Floer bud, Style and Stigma, Stamen and pods : Other |
12119031 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Bark, Husk and Rind: Cascara sagrade bark |
12119032 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Bark, Husk and Rind: Psyllium husk (isobgol busk) |
12119033 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Bark, Husk and Rind: Gamboge fruit rind |
12119034 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Bark, Husk and Rind: Ahoka (Saraca asoca) |
12119035 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Bark, Husk and Rind: Arjuna (Terminalia arjuna) |
12119039 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Bark, Husk and Rind: Other |
12119041 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Roots, Root stalkm Corn, Tuber, Stolon and rhizome: Balladona roots |
12119042 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Roots, Root stalkm Corn, Tuber, Stolon and rhizome: Galagal rhizomes and roots |
12119043 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Roots, Root stalkm Corn, Tuber, Stolon and rhizome:Ipecac dried rhizome and roots |
12119044 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Roots, Root stalkm Corn, Tuber, Stolon and rhizome: Serpentina roots (worralfia serpentina and other species of rowwalfias) |
12119045 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Roots, Root stalkm Corn, Tuber, Stolon and rhizome: Zedovary roots |
12119046 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Roots, Root stalkm Corn, Tuber, Stolon and rhizome: Kuth root |
12119047 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Roots, Root stalkm Corn, Tuber, Stolon and rhizome: Sarasaparilla roots |
12119048 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Roots, Root stalkm Corn, Tuber, Stolon and rhizome: Sweet flag rhizomes |
12119049 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Roots, Root stalkm Corn, Tuber, Stolon and rhizome: Other |
12119050 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : SANDALWOOD CHIPS AND DUST |
12119051 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Whole Plant, Aerial Part, Stem, Shoot and Wood: Sandalwood chips and dust |
12119052 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Whole Plant, Aerial Part, Stem, Shoot and Wood: Vinca rosea hearbs |
12119053 | Plants and parts of plants(including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered-Other:Whole Plant, Aerial Part, Stem, Shoot and Wood: Mint |
