Welcome to our comprehensive guide on the Harmonized System of Nomenclature(HSN) Code 070610. In this chapter, we delve into the fascinating world of the HSN Code – Chapter 7, exploring various aspects related to Edible Vegetables and Certain Roots and Tubers.
- HSN Code: 070610
- HSN Description: EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Carrots, turnips, salad beetroot, salsify,
What are HSN Codes?
HSN codes, or Harmonized System of Nomenclature codes, are an internationally accepted and standardized system for classifying goods in trade. They were introduced by the World Customs Organization (WCO) to facilitate the systematic classification of goods across borders. In India, HSN codes are used for the systematic classification of goods for taxation purposes, particularly under the Goods and Services Tax (GST) regime.
Each HSN code consists of a series of numbers that represent different categories of goods. These codes range from two to eight digits, with each digit providing more detailed information about the product being classified. For instance, a two-digit HSN code might represent a broad category such as “textiles,” while an eight-digit code could represent a specific type of fabric.
The Structure of HSN Codes
HSN codes follow a hierarchical structure, with each code comprising a series of digits that convey specific information about the categorized goods. The codes range from 2 to 8 digits, offering varying levels of granularity in classification. Here’s a breakdown of the structure:
- 2-Digit Level: The first two digits represent the chapter, providing a broad classification of goods into overarching categories.
- 4-Digit Level: The first four digits denote the heading, offering a more detailed classification within each chapter.
- 6-Digit Level: The first six digits signify the sub-heading, providing further granularity in the classification.
- 8-Digit Level: The full eight digits represent the tariff item, offering the most detailed classification of goods.
Explore Chapter 7: Edible Vegetables and Certain Roots and Tubers HSN Code
HSN Code | HSN Description |
0701 | POTATOES, FRESH OR CHILLED |
070110 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Potatoes, fresh or chilled~Seed |
07011000 | POTATOES, FRESH OR CHILLED SEED |
070190 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Potatoes, fresh or chilled~Other |
07019000 | POTATOES, FRESH OR CHILLED OTHER |
0702 | TOMATOES, FRESH OR CHILLED |
070200 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Tomatoes, fresh or chilled~Tomatoes, fresh or chilled |
07020000 | TOMATOES, FRESH OR CHILLED |
0703 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED |
070310 | Onions and shallots |
07031010 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED ONIONS AND SHALLOTS ONIONS |
07031011 | Rose onion |
07031019 | Other |
07031020 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED ONIONS AND SHALLOTS SHALLOTS |
07031090 | Other |
070320 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled~Garlic |
07032000 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED GARLIC |
070390 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled~Leeks and other alliaceous vegetables |
07039000 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED LEEKS AND OTHER ALLIACEOUS VEGETABLES |
0704 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED |
070410 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or |
07041000 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALEAND SIMILAR EDIBLE BRASSICAS, FRESH ORCHILLED – CAULIFLOWERS AND BROCCOLI |
070420 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or |
07042000 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALEAND SIMILAR EDIBLE BRASSICAS, FRESH ORCHILLED BRUSSELS SPROUTS |
070490 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or |
07049000 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALEAND SIMILAR EDIBLE BRASSICAS, FRESH ORCHILLED OTHER |
0705 | LETTUCE (LACTUCASATIVA) AND CHICORY (CICHORIUM SPP.), FRESH OR CHILLED |
070511 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Lettuce (lactucasativa) and chicory |
07051100 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLED LETTUCE : CABBAGE LETTUCE (HEAD LETTUCE) |
070519 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Lettuce (lactucasativa) and chicory |
07051900 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLED LETTUCE : OTHER |
070521 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Lettuce (lactucasativa) and chicory |
07052100 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLED CHICORY WITLOOF CHICORY (CICHORIUM INTYBUS VAR. FOLIOSUM) |
070529 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Lettuce (lactucasativa) and chicory |
07052900 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLEDCHICORY OTHER |
0706 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED |
070610 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Carrots, turnips, salad beetroot, salsify, |
07061000 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLEDCARROTS AND TURNIPS |
070690 | Other |
07069010 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER : HORSE RADISH |
07069020 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER OTHER RADISH |
07069030 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER SALAD BEETROOT |
07069090 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER OTHER |
0707 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED |
070700 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Cucumbers or gherkins, fresh or chilled~Cucumbers or gherkins, fresh or chilled |
07070000 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED |
0708 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FRESH OR CHILLED |
070810 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Leguminous vegetables, shelled or |
07081000 | LEGUMINOUS VEGETABLES, SHELLED ORUNSHELLED, FRESH OR CHILLED PEAS (PISUM SATIVUM) |
070820 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Leguminous vegetables, shelled or |
07082000 | LEGUMINOUS VEGETABLES, SHELLED ORUNSHELLED, FRESH OR CHILLED BEANS (VIGNA SPP., PHASEOLUS SPP.) |
070890 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Leguminous vegetables, shelled or |
07089000 | LEGUMINOUS VEGETABLES, SHELLED ORUNSHELLED, FRESH OR CHILLED OTHER LEGUMINOUS VEGETABLES |
0709 | OTHER VEGETABLES, FRESH OR CHILLED |
07091000 | OTHER VEGETABLES, FRESH OR CHILLED GLOBE ARTICHOKES |
070920 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Asparagus |
07092000 | OTHER VEGETABLES, FRESH OR CHILLED ASPARAGUS |
070930 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Aubergines (egg-plants) |
07093000 | OTHER VEGETABLES, FRESH OR CHILLED AUBERGINES (EGG PLANTS) |
070940 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Celery other than celeraic |
07094000 | OTHER VEGETABLES, FRESH OR CHILLED CELERY OTHER THAN CELERIAC |
070951 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Mushrooms of the genus agaricus |
07095100 | OTHER VEGETABLES, FRESH OR CHILLED MUSHROOMS AND TRUFFLES MUSHROOMS OF THE GENUS AGARICUS |
070952 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Mushrooms of the genus Boletus |
07095200 | OTHER VEGETABLES, FRESH OR CHILLED -MUSHROOMS OF THE GENUS BOLETUS |
070953 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Mushrooms of the genus Cantharellus |
07095300 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Mushrooms of the genus Cantharellus~Mushrooms of the genus Cantharellus |
070954 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Shiitake (Lentinus edodes) |
07095400 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Shiitake (Lentinus edodes)~Shiitake (Lentinus edodes) |
070955 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) |
07095500 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum)~Matsutake (Tricholoma matsutake, Tricholoma mag… |
070956 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Truffles (Tuber spp.) |
07095600 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Truffles (Tuber spp.)~Truffles (Tuber spp.) |
070959 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Other |
07095900 | OTHER VEGETABLES, FRESH OR CHILLED MUSHROOMS AND TRUFFLES OTHER |
070960 | Fruits of the genus Capsicum or of the genus pimenta |
07096010 | OTHER VEGETABLES, FRESH OR CHILLED FRUITS OF THE GENUS CAPSICUM OR OF THEGENUS PIMENTA : GREEN CHILLY |
07096090 | OTHER VEGETABLES, FRESH OR CHILLED FRUITS OF THE GENUS CAPSICUM OR OF THEGENUS PIMENTA : OTHER |
070970 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Other vegetables, fresh or chilled~Spinach, New Zealand spinach and orache spinach (garden spinach) |
07097000 | OTHER VEGETABLES, FRESH OR CHILLED SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH) |
070990 | Other |
07099090 | OTHER VEGETABLES, FRESH OR CHILLED OTHER : OTHER |
070991 | other testing |
07099100 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –GLOBE ARTICHOKES |
070992 | other |
07099200 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –OLIVES |
070993 | Pumpkins, squash and guards (Cucurbita spp.) |
07099300 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –PUMPKINS,SQUASH AND GOURDS (CUCURBITA SPP.) |
07099310 | pumpkins |
07099320 | squash |
07099330 | Bitter guard |
07099340 | Bottle guard |
07099350 | Snake guard |
07099360 | Coccinia (Kundru) |
07099390 | Other |
070999 | Other |
07099910 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –OTHER—GREEN PEPPER |
07099920 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –OTHER—MIXED VEGETABLES |
07099930 | Okra/Lady finger (Bhindi) |
07099990 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –OTHER—OTHER |
0710 | VEGETABLES (UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER), FROZEN |
071010 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables (uncooked or cooked by steaming or boiling in water), frozen~Potatoes |
07101000 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN POTATOES |
071021 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables (uncooked or cooked by steaming or boiling in water), frozen~Peas (Pisum sativum) |
07102100 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED : PEAS (PISUM SATIVUM) |
071022 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables (uncooked or cooked by steaming or boiling in water), frozen~Beans (Vigna spp., Phaseolus spp.) |
07102200 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED BEANS (VIGNA SPP., PHASEOLUS SPP.) |
071029 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables (uncooked or cooked by steaming or boiling in water), frozen~Other |
07102900 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED OTHER |
071030 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables (uncooked or cooked by steaming or boiling in water), frozen~Spinach, New Zealand spinach and orache spinach (garden spinach) |
07103000 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH) |
071040 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables (uncooked or cooked by steaming or boiling in water), frozen~Sweet corn |
07104000 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN SWEET CORN |
071080 | Other vegetables |
07108010 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN OTHER VEGETABLES TERRAGON |
07108090 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN OTHER VEGETABLES OTHER |
071090 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables (uncooked or cooked by steaming or boiling in water), frozen~Mixtures of vegetables |
07109000 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN MIXTURES OF VEGETABLES |
0711 | VEGETABLES PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION |
071120 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables provisionally preserved, but unsuitable in that state for immediate consumption~Olives |
07112000 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OLIVES |
07113000 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION CAPERS |
071140 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables provisionally preserved, but unsuitable in that state for immediate consumption~Cucumbers and gherkins |
07114000 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTIONCUCUMBERS AND GHERKINS |
071151 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables provisionally preserved, but unsuitable in that state for immediate consumption~Mushrooms of the gensus agaricus |
07115100 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION MUSHROOMS AND TRUFFLES MUSHROOMS OF THE GENSUS AGARICUS |
071159 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Vegetables provisionally preserved, but unsuitable in that state for immediate consumption~Other |
07115900 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION MUSHROOMS AND TRUFFLES OTHER |
071190 | Other vegetables; mixtures of vegetables |
07119010 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER VEGETABLES; MIXTURES OF VEGETABLES : GREEN PEPPER IN BRINE |
07119020 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER VEGETABLES; MIXTURES OF VEGETABLES : ASSORTED CANNED VEGETAB… |
07119090 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER VEGETABLES; MIXTURES OF VEGETABLES : OTHER |
0712 | DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED |
071220 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared~Onions |
07122000 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED ONIONS |
071231 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared~Mushrooms of the genus lgaricus |
07123100 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : MUSHROOMS OF THE GENUS LGARICUS |
071232 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared~Wood ears (Auricularia spp.) |
07123200 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : WOOD EARS (AURICULARIA SPP.) |
071233 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared~Jelly fungi (Tremella spp.) |
07123300 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED ?MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : JELLY FUNGI (TREMELLA SPP.) |
071234 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared~Shiitake (Lentinus edodes) |
07123400 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared~Shiitake (Lentinus edodes)~Shiitake (Lentinus edodes) |
071239 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared~Other |
07123900 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED ? MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : OTHER |
071290 | Other vegetables; mixtures of vegetables |
07129010 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : ASPARAGUS |
07129020 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : DEHYDRATED GARLIC POWDER |
07129030 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : DEHYDRATED GARLIC FLAKES |
07129040 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : DRIED GARLIC |
07129050 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : MARJORAM, OREGANO |
07129060 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : POTATOES |
07129090 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : OTHER |
0713 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT |
071310 | Peas (PISUM SATIVUM) |
07131000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT PEAS (PISUM SATIVUM) |
07131010 | Yellow Peas |
07131020 | Green Peas |
07131090 | Other |
071320 | Chikpeas |
07132000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT CHICKPEAS (GARBANZOS) BEANS (VIGNA SPP., PHASEOLUS SPP.) : |
07132010 | kabuli Channa |
07132020 | Bengal gram (desi channa) |
07132090 | Other |
071331 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried leguminous vegetables, shelled, |
07133100 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : BEANS OF THE SPECIES VIGNA MUNGO (L.) HEPPER OR VIGNA RADIATA (L.) WILCZEK |
07133110 | BEANS OF THE SPECIES VIGNA MUNGO (L)HEPPER |
07133190 | BEANS OF THE SPECIES VIGNA RADIATA (L) WILCZEK |
071332 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried leguminous vegetables, shelled, |
07133200 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : SMALL RED (ADZUKI) BEANS (PHASEOLUS OR VIGNA ANGULARIS) |
071333 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried leguminous vegetables, shelled, |
07133300 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : KIDNEY BEANS, INCLUDING WHITE PEA BEANS |
071334 | Bambara beans |
07133400 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT – BEANS –BAMBARA BEANS (VIGNA SUBTERRANEA OR VOANDZEIA SUBTERRANEA) |
071335 | Cow peas |
07133500 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT – BEANS –COW PEAS (VIGNA UNGUICULATA) |
071339 | Other |
07133910 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : OTHER : GUAR SEEDS |
07133990 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : OTHER : OTHER |
071340 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried leguminous vegetables, shelled, |
07134000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT LENTILS |
071350 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Dried leguminous vegetables, shelled, |
07135000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BROAD BEANS (VICIA FABA VAR MAJOR) AND HORSE BEANS (VICIA FABA VAR EQUINA, VICIA FABAVAR MINOR) |
071360 | Pigeon peas |
07136000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT – PIGEON PEAS (CAJANUS CAJAN) |
071390 | Other |
07139010 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT -OTHER —SPLIT |
07139090 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT – OTHER—OTHER |
0714 | MANIOC, ARROWROOT, SALEP, JERUSALEM ARTICHOKES, SWEET POTATOES AND SIMILAR ROOTS AND TUBERS WITH HIGH STARCH OR INULIN CONTENT, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS; SAGO PITH |
071410 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Manioc, arrowroot, salep, jerusalem |
07141000 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH MANIOC (CASSAVA) |
071420 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS~Manioc, arrowroot, salep, jerusalem |
07142000 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH SWEET POTATOES |
071430 | Yams |
