Welcome to our comprehensive guide on the Harmonized System of Nomenclature(HSN) Code 03026990. In this chapter, we delve into the fascinating world of the HSN Code – Chapter 3, exploring various aspects related to Fish, Molluscs, Crustaceans, and Other Aquatic Invertebrates.
- HSN Code: 03026990
- HSN Description: FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER OTHER
What are HSN Codes?
HSN codes, or Harmonized System of Nomenclature codes, are an internationally accepted and standardized system for classifying goods in trade. They were introduced by the World Customs Organization (WCO) to facilitate the systematic classification of goods across borders. In India, HSN codes are used for the systematic classification of goods for taxation purposes, particularly under the Goods and Services Tax (GST) regime.
Each HSN code consists of a series of numbers that represent different categories of goods. These codes range from two to eight digits, with each digit providing more detailed information about the product being classified. For instance, a two-digit HSN code might represent a broad category such as “textiles,” while an eight-digit code could represent a specific type of fabric.
The Structure of HSN Codes
HSN codes follow a hierarchical structure, with each code comprising a series of digits that convey specific information about the categorized goods. The codes range from 2 to 8 digits, offering varying levels of granularity in classification. Here’s a breakdown of the structure:
- 2-Digit Level: The first two digits represent the chapter, providing a broad classification of goods into overarching categories.
- 4-Digit Level: The first four digits denote the heading, offering a more detailed classification within each chapter.
- 6-Digit Level: The first six digits signify the sub-heading, providing further granularity in the classification.
- 8-Digit Level: The full eight digits represent the tariff item, offering the most detailed classification of goods.
Explore Chapter 3: Fish, Molluscs, Crustaceans, and Other Aquatic Invertebrates HSN Code
HSN Code | HSN Description |
0301 | LIVE FISH – Ornamental fish: OTHER FISH MEAT OF HEADING 0304 – Salmonidae, excluding livers and roes :” |
030111 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Live fish~Freshwater |
03011100 | LIVE FISH -ORNAMENTAL FISH–FRESHWATER |
030119 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Live fish~Other |
03011900 | LIVE FISH -ORNAMENTAL FISH–OTHER |
030191 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Live fish~Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarkii, Oncorhynchus aguabonita, Oncorhynchus gilae, |
03019100 | LIVE FISHOTHER LIVE FISH TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUSAGUABONITA, ONCORHYNCHUS GILAE,ONCORHYNCHUS APACHE AND ONCORHYNCHUSCHRYSOGASTER |
030192 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Live fish~Eels (Anguilla spp.) |
03019200 | LIVE FISHOTHER LIVE FISH EELS (ANGUILLA SPP.) |
030193 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Live fish~Carp (Cyprinus spp., Carassius spp., Ctenop- haryngodon idellus,Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Lepto-… |
03019300 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus,Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp. |
030194 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Live fish~Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
03019400 | LIVE FISH-OTHER LIVE FISH– BLUEFIN TUNAS (THUNNUS THYNNUS) |
030195 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Live fish~Southern bluefin tunas (Thunnus maccoyii) |
03019500 | LIVE FISH-OTHER LIVE FISH–SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
030199 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Live fish~Other |
03019900 | LIVE FISHOTHER LIVE FISH OTHER |
0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 – Salmonidae, excluding livers and roes: |
030211 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Trout (Salmo trutta, Oncorhyncus mykiss, Oncor- |
03021100 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304SALMONIDAE, EXCLUDING LIVERS AND ROES : TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUSAGUABONITA, ONCORHYNCHUS GILAE,ONCORHYNCHUS APACHE AND ONC… |
030213 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Pacific salmon (Oncorhynchus nerka, Oncorhy- |
03021300 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304-SALMONIDAE, EXCLUDING LIVERS AND ROES : –PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCO… |
030214 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Atlantic salmon (Salmo salar) and Danube salmon |
03021400 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304-SALMONIDAE, EXCLUDING LIVERS AND ROES : –ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) |
030219 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Other |
03021900 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304SALMONIDAE, EXCLUDING LIVERS AND ROES : OTHER |
030221 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Halibut (Rheinhardtius hippoglossidae, Hippog- |
03022100 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : HALIBUT (REINHARDTIUS HIPPOGLOSSOIDES, HIPPOGLOSSUS … |
030222 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Plaice (Pleuronectes platessa) |
03022200 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : PLAICE (PLEURONECTES PLATESSA) |
030223 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Sole (Solea spp.) |
03022300 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : SOLE (SOLEA SPP.) |
030224 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Turbots (Psetta maxima) |
03022400 | Turbots (Psetta maxima) |
030229 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Other |
03022900 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304FLAT FISH (PLEUTRONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAEAND CITHARIDAE), EXCLUDING LIVERS AND ROES : OTHER |
030231 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Albacore or long finned tunas (Thunnus alalunga) |
03023100 | FISH,FRESHORCHILLED,EXCLUDING FISHFILLETSANDOTHER FISHMEATOF HEADING 0304-TUNAS (OF THE GENUS THUNNUS), SKIPJACK TUNA (STRIPEBELLIED BONITO) (KATSUWONUSPELAMIS), EXCLUDING LIVERS, ROSE AND MILT–ALBACORE OR LONG FINNED TUNAS (THUNNUS ALALUNGA) |
030232 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Yellowfin tunas (Thunnus albacares) |
03023200 | FISH,FRESHORCHILLED,EXCLUDING FISHFILLETSANDOTHER FISHMEATOF HEADING 0304-TUNAS (OF THE GENUS THUNNUS), SKIPJACK TUNA (STRIPEBELLIED BONITO) (KATSUWONUSPELAMIS), EXCLUDING LIVERS, ROSE AND MILT–YELLOWFIN TUNAS (THUNNUS ALBACARES) |
030233 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis) |
03023300 | FISH,FRESHORCHILLED,EXCLUDING FISHFILLETSANDOTHER FISHMEATOF HEADING 0304-TUNAS (OF THE GENUS THUNNUS), SKIPJACK TUNA (STRIPEBELLIED BONITO) (KATSUWONUSPELAMIS), EXCLUDING LIVERS, ROSE AND MILT–SKIPJACK TUNA (STRIPE-BELLIED BONITO) (KATSUWONUSPELAMIS) |
030234 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Bigeye tunas (Thunnus obesus |
03023400 | FISH,FRESHORCHILLED,EXCLUDING FISHFILLETSANDOTHER FISHMEATOF HEADING 0304-TUNAS (OF THE GENUS THUNNUS), SKIPJACK TUNA (STRIPEBELLIED BONITO) (KATSUWONUSPELAMIS), EXCLUDING LIVERS, ROSE AND MILT–BIGEYE TUNAS (THUNNUS OBESUS) |
030235 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Atlantic and Pacific bluefin tunas (Thunnus thynnus, |
03023500 | FISH,FRESHORCHILLED,EXCLUDING FISHFILLETSANDOTHER FISHMEATOF HEADING 0304-TUNAS (OF THE GENUS THUNNUS), SKIPJACK TUNA (STRIPEBELLIED BONITO) (KATSUWONUSPELAMIS), EXCLUDING LIVERS, ROSE AND MILT–ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUN… |
030236 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Southern bluefin tunas (Thunnus maccoyii) |
03023600 | FISH,FRESHORCHILLED,EXCLUDING FISHFILLETSANDOTHER FISHMEATOF HEADING 0304-TUNAS (OF THE GENUS THUNNUS), SKIPJACK TUNA (STRIPEBELLIED BONITO) (KATSUWONUSPELAMIS), EXCLUDING LIVERS, ROSE AND MILT–SOUTHERN BLUEFIN TUNAS (THUNNUS MACCAYII) |
030239 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Other |
03023900 | FISH,FRESHORCHILLED,EXCLUDING FISHFILLETSANDOTHER FISHMEATOF HEADING 0304-TUNAS (OF THE GENUS THUNNUS), SKIPJACK TUNA (STRIPEBELLIED BONITO) (KATSUWONUSPELAMIS), EXCLUDING LIVERS, ROSE AND MILT–OTHER |
03024000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) EXCLUDING LIVERS AND ROES |
030241 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Herrings (Clupea harengus, Clupea pallasii) |
03024100 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPR… |
030242 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Anchovies (Engraulis spp.) |
03024200 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPR… |
030243 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Sardines (Sardina pilchardus, Sardinops spp.), |
03024300 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPR… |
030244 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Mackerel (Scomber scombrus, Scomber austr- |
03024400 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPR… |
030245 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Jack and horse mackerel (Trachurus spp.) |
03024500 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPR… |
030246 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Cobia (Rachycentron canadum) |
03024600 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPR… |
030247 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Sword fish (Xiphias gladius) |
03024700 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304-HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPR… |
030249 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Other |
03024900 | Other |
03025000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING LIVERS AND ROES |
030251 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Cod (Gadus morhua, Gadus ogac, Gadus |
03025100 | COD (GADUS MORHUA, GADUS OGAS, GADUS MACROCEPHALUS) |
030252 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Haddock (Melangrammus aegllefinus) |
03025200 | HADDOCK (MELANOGRAMMUS AEGLEFINUS) |
030253 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Coal fish (Pollachinus virens) |
03025300 | COALFISH (POLLACHIUS VIRENS) |
030254 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Hake (Merluccius spp., Urophycis spp.) |
03025400 | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) |
030255 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Alaska Pollock (Theragrachalcogramma) |
03025500 | FISH,FRESHORCHILLED,EXCLUDING FISHFILLETSANDOTHER FISHMEATOF HEADING 0304-FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICH THYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE, MERLUCCIIDAE, MORIDAE AND MURAENOLEPIDIDAE, EXCLUDING LIVERS,ROSE AND MILT– ALASKA POLLOC… |
030256 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Blue whittings (Micromesistius poutassou, Micro- |
03025600 | BLUE WHITINGS (MICROMEISITIUS POTASSOU, MICROMEISITIUS AUSTRALIS) |
030259 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Other |
03025900 | OTHER |
03026100 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) |
03026200 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES HADDOCK (MELANOGRAMMUS AEGLEFINUS) |
03026300 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES COALFISH (POLLACHIUS VIRENS) |
03026400 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) |
03026500 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES DOGFISH AND OTHER SHARKS |
03026600 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:– EELS (ANGUILLA SPP.) |
03026700 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:– SWORDFISH (XIPHIAS GLADIUS) |
03026800 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:– TOOTHFISH (DISSOSTICHUS SPP.) |
03026910 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER : HILSA |
03026920 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER DARA |
03026930 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER POMFRET |
03026990 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER OTHER |
03027000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304LIVERS AND ROES |
030271 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Tilapias (Oreochromis spp.), |
03027100 | TILAPIAS (OREOCHROMIS SPP.P |
030272 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
03027200 | CATFISH (PANGALASIUS SPP.,SILURUS SPP.,CLARIAS SPP., ICTALURUS SPP.) |
030273 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Carp (Cyprinus spp., Carassius spp., Cteno- |
03027300 | CARP(CYPRINUS CARPIO, CARASSIUS CARASSIUS, CLENPHARYNGADON IDELLUS, HYPOTASPP., MYLOPHARYNGODON PICEUS)LMICHTHYS SPP., CIRRHINUS |
030274 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Eels (Anguilla spp.) |
03027400 | EELS (ANGUILLA SPP.) |
030279 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Other |
03027900 | OTHER |
030281 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Dogfish and other sharks |
03028100 | DOGFISH AND OTHER SHARKS |
030282 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Rays and skates (Rajidae) |
03028200 | RAYS AND SKATES (RAJIDAE) |
030283 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Tooth fish (Dissostichus spp.) |
03028300 | TOOTHFISH (DISSOSTICHUS SPP.) |
030284 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Seabass (Dicentrarchus spp.) |
03028400 | SEA BASS (DICENTRARCHUS SPP.) |
030285 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304~Seabream (Sparidae) |
03028500 | SEABREAM(SPARIDAE) |
030289 | Others |
03028910 | HILSA |
03028920 | DARA |
03028930 | POMFRET |
03028990 | OTHER |
03029000 | LIVERS AND ROES |
030291 | Livers, roes and milt |
03029100 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 -Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Livers, roes and milt: Livers, roes and milt |
03029110 | livers, roes and milt |
030292 | Sharkfins |
03029200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Shark fins: Shark fins |
03029210 | Shark fins |
030299 | Other |
03029910 | Fish fins other than shark fins; heads, tails and maws |
03029990 | Other edible fish offal |
0303 | FISH, FROZEN, EXCLUDING FISH FILLETS AND |
030311 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, frozen, excluding fish fillets and other fish meat of heading 0304~Sockeye salmon (red salmon) (Oncorhynchus |
03031100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 PACIFIC SALMON (ONCORHYNCHUS NERKA,ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCORHYNCHUSMASOU AND ONCORHYNCHUS RHODURUS),EXCLUDING LI… |
030312 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, frozen, excluding fish fillets and other fish meat of heading 0304~Other Pacific salmon (Oncorhynchus gorbuscha, |
03031200 | OTHER PACIFIC NSALMON(ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUSKETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH, ONCORHYNCHUSMASOU AND ONCORHYNCHUS RHODURUS), |
030313 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES~Fish, frozen, excluding fish fillets and other fish meat of heading 0304~Atlantic salmon (Salmo salar) and Danube salmon |
03031300 | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) |
